Used 65ton mechanical power press for sale
Video at the bottom of this listing
| MODEL | 65 CNR 4 | |
| SERIAL N° | 65/2/158/02 | |
| NOMINAL FORCE (Max stroke) | 650 | [ KN] |
| MACHINE WEIGHT | 5000 | [ daN] |
| NOMINAL SPEED | 73 | [ C/min ] |
| VARIABLE SPEED MIN/MAX | [ C/min ] | |
| MAXIMUM CLUTCH ENGAGEMENTS | 36 | [ C/min ] |
| CLUTCH PRESSURE MIN/MAX | 4 / 5,5 | [ bar) |
| MAXIMUM STOPPING TIME | 0,154 | |
| SAFETY DISTANCE | 246 | [ mm ] |
| FLYWHEEL ENERGY | 3440 | [ KJ] |
| STROKE LENGTH MIN/MAX | 10 / 120 | [ mm ] |
| RAM ADJUSTMENT | 100 | [ mm ] |
| SHUT HEIGHT S.D.A.U. | 320 | [ mm ] |
| MAXIMUM EJECTOR STROKE | 40 | [ mm] |
| TABLE SIZE | 68 / 580 / 820 | [ mm ] |
| RAM SIZE | 340/ 470 | [mm] |
| TOOL SPIGOT DIA | 45 | [ mm ] |
| THROAT DEPTH | 280 | [ mm ] |
| MAX TOOL SIZE | 340 / 470 | [ mm ] |
| MAX TOP TOOL WEIGHT | 136 | [ daN] |
If you have any enquiries, get in touch below
2025 Zebra Worldwide Machinery | Website Design by AMI | Aspect Media International Ltd

