Used 100ton mechanical power press for sale complete with sheet metal feed system
Video at the bottom of the listing
| MODEL | 100 CNR 4 | |
| SERIAL N° | 100/2/173/02 | |
| NOMINAL FORCE (Max stroke) | 1000 | [ KN] |
| MACHINE WEIGHT | 7000 | [ daN] |
| NOMINAL SPEED | 65 | [C/min ] |
| VARIABLE SPEED MIN/MAX | 30/90 | [ C/min ] |
| MAXIMUM CLUTCH ENGAGEMENTS | 22 | [ C/min ] |
| CLUTCH PRESSURE MIN/MAX | 4 / 5,5 | ( bar ] |
| MAXIMUM STOPPING TIME | 0,195 | [s] |
| SAFETY DISTANCE | 312 | [ mm] |
| FLYWHEEL ENERGY | 8493 | [KJ ] |
| STROKE LENGTH MIN/MAX | 10 / 130 | (mm ) |
| RAM ADJUSTMENT | 100 | [mm ] |
| SHUT HEIGHT S.D.A.U. | 370 | [ mm ] |
| MAXIMUM EJECTOR STROKE | 55 | [ mm ) |
| TABLE SIZE | 68 / 660 / 950 | [mm ) |
| RAM SIZE | 450 / 540 | ( mm) |
| TOOL SPIGOT DIA | 60 | |
| THROAT DEPTH | 330 | [mm / |
| MAX TOOL SIZE | 450 / 540 | ( mm] |
| MAX TOP TOOL WEIGHT | 180 | ( daN] |
If you have any enquiries, get in touch below
2025 Zebra Worldwide Machinery | Website Design by AMI | Aspect Media International Ltd

