PRODUCT NAME | CDS6250B | |
Swing over bed | 500mm | |
Swing over cross slide | 290mm | |
Height of centers | 1130mm | |
Swing in gap | 760mm | |
Gap length (from spindle nose) | 280mm | |
Distance between centers | 750mm/1000mm/1500mm/2000mm/3000mm | |
SPINDLE | ||
Spindle nose | D8 | |
Taper of spindle bore | 90 mm / 1:20 | |
Spindle center height | 250mm | |
Spindle bore | 82mm | |
No. of Spindle speed | 16 | |
Spindle speed ranges | 26-2000 rpm | |
Max torque of spindle | 1000Nm | |
Maximum spindle motor power | 7.5 kW (10 HP) | |
BED AND SLIDE | ||
Width over bedways | 394mm | |
Cross slide travel – X axis | 348mm | |
Travel of top slide | 150mm | |
Max. dimension of tool shank | 25x25mm | |
Cross feed | 0.022-0.74mm/rev | |
Longitudinal feed | 0.044-1.48mm/rev | |
Number of Imperial Pitches | 47 | |
Range of Imperial Pitches | 7 / 16 – 80TPI | |
Number of Diametric Pitches | 47 | |
Range of Diametric Pitches | 7/8 – 160DP | |
Number of Metric Pitches | 73(53 Inches) | |
Range of Metric Pitches | 0.35 – 80mm | |
Number of Module Pitches | 45(66 inch) | |
Range of Module Pitches | 0.2 – 40 MOD | |
Longitudinal rapid travelling speed | 4 m/min | |
Transverse rapid travelling speed | 1.5 m/min | |
TAILSTOCK | ||
Tailstock quill diameter | 75mm | |
Tailstock quill taper | No 5 MT | |
Tailstock quill travel | 150mm | |
DIMENSION | ||
Overall machine length | 2600mm | |
Overall machine width | 1226mm | |
Overall machine height | 1440mm |
Used lathe for sale 1.5metre between centres, similar to a Colchester lathe
If you have any enquiries, get in touch below