Can be tested under power with your steel
Technical Specifications (*) | Units | Values |
Bending Capacity | KN | 300 |
Table size | mm | 625×1090 |
Working height | mm | 960 |
Travel | mm | 200 |
Work speed | mm/sec | 10 |
Positioning Speed | mm/sec | 4 |
Motor Power | KW | 5.5 |
Maximum pressure | Bar | 250 |
Oil tank capacity | Litre | 80 |
Net Weight | Kg | 850 |
Tool holder shaft diameter | mm | 55 |
Maximum flatbar bending capacity (520 N/mm²) | mm | 120×20 |
Maximum pipe diamter (<max. 90°) | 2″ |
If you have any enquiries, get in touch below
2024 Zebra Worldwide Machinery | Website Design by AMI | Aspect Media International Ltd